EZOIC SERVICE PRIVACY POLICY
yatharthgupta.co ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Polar Mobile Group Inc. | | |
Threedium | | |
Audiohook Corporation | | |
Stream Eye OOD | | |
Clipr | | |
Somplo Ltd | | |
WebMedia | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Frameplay Corporation | | |
Adlane LTD | | |
crossvertise GmbH | | |
Arpeely Ltd. | | |
Always-Computing SAS | | |
Triapodi Ltd. | | |
YouGov | | |
OnProspects Ltd | | |
Crimtan Holdings Limited | | |
LiveIntent Inc. | | |
Adjust Digital A/S | | |
Mediavine, Inc. | | |
Dable Inc. | | |
Ad Alliance GmbH | | |
Strossle International AB | | |
2KDirect, Inc. (dba iPromote) | | |
TAPTAP Digital SL | | |
Czech Publisher Exchange z.s.p.o. | | |
ADWAYS SAS | | |
Jetpack Digital LLC | | |
UberMedia, Inc. | | |
Next Media SRL | | |
HyperTV Inc. | | |
Ströer SSP GmbH (DSP) | | |
Bucksense Inc | | |
TabMo SAS | | |
Seenthis AB | | |
Smart Adserver | | |
Celtra, Inc. | | |
Next Millennium Media INC | | |
SMADEX, S.L.U. | | |
The Kantar Group Limited | | |
adhood.com | | |
Nubo LTD | | |
Emerse Sverige AB | | |
Ogury Ltd. | | |
ADITION (Virtual Minds GmbH) | | |
ADARA MEDIA UNLIMITED | | |
Lotame Solutions, inc | | |
BIDSWITCH GmbH | | |
TargetVideo GmbH | | |
ArcSpan Technologies, Inc. | | |
Ask Locala | | |
BLIINK SAS | | |
GfK SE | | |
Brave People Ltd. | | |
Insticator, Inc. | | |
A Million Ads | | |
Ezoic Inc. | | |
Adnami Aps | | |
Dentsu Italia SpA | | |
NEORY GmbH | | |
Comcast International France SAS | | |
BidMachine Inc. | | |
Nativery Srl | | |
ividence | | |
Triton Digital Canada Inc. | | |
Apester Ltd | | |
The Reach Group GmbH | | |
Media.net Advertising FZ-LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Kayzen | | |
M32 Connect Inc | | |
Rockabox Media Ltd | | |
Prebid.org | | |
Global Media Group Services Limited | | |
Converge-Digital | | |
ANINPRO-CREATIVE, S.L. | | |
PML Innovative Media | | |
BYTEDANCE PTE. LTD. | | |
Frii ApS | | |
Inskin Media LTD | | |
Arcspire Limited | | |
Voxnest Inc | | |
Smart Analytics SL | | |
mediarithmics SAS | | |
Zeta Global | | |
Monet Engine Inc | | |
SSMas | | |
Justtag Sp. z o.o. | | |
MARKETPERF CORP | | |
Reppublika Data Analytics and Technologies GmbH | | |
Terminus Software Inc. | | |
Samsung Ads | | |
Gamesight Inc | | |
LiveRamp | | |
Underdog Media LLC | | |
Silverbullet Data Services Group | | |
JS Web Production | | |
PulsePoint, Inc. | | |
Magnite, Inc. (Outstream) | | |
A.Mob | | |
Redbranch, Inc dba Fraudlogix | | |
Adhese | | |
Azerion Holding B.V. | | |
Foreshadow s.r.o | | |
Tri-table Sp. z o.o. | | |
Permutive Limited | | |
Flexoffers.com, LLC | | |
Mediakeys Platform | | |
Near Intelligence | | |
MADVERTISE MEDIA | | |
adbility media GmbH | | |
Firstlead GmbH (ADCELL) | | |
Footballco Media Limited | | |
Adsmovil España S.L | | |
Opti Digital SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Basis Global Technologies, Inc. | | |
Exactag GmbH | | |
AudienceProject Aps | | |
Performax.cz, s.r.o. | | |
Passendo Aps | | |
1plusX AG | | |
Smart Traffik | | |
EXOCLICK, S.L. | | |
StackAdapt | | |
Adtarget Teknoloji A.S. | | |
CASTOOLA D.O.O. | | |
Criteo SA | | |
Caroda s.r.o. | | |
PIA Advertising GmbH | | |
Blue | | |
Aarki, Inc. | | |
adbalancer Werbeagentur GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Duration Media, LLC. | | |
Axiom Media Connect | | |
TF1 PUBLICITE | | |
Magnite, Inc. | | |
Meson Mediation LLC | | |
INVIDI technologies AB | | |
AAX LLC | | |
GroupM UK Limited | | |
Hearts and Science München GmbH | | |
Ströer SSP GmbH (SSP) | | |
INVIBES GROUP | | |
LightBox TV | | |
Baidu USA | | |
Questpass Sp. z o.o. | | |
optimise-it GmbH | | |
Convo Ink | | |
LoopMe Limited | | |
Localsensor B.V. | | |
IVO Media Ltd | | |
Live Data Solutions SL | | |
advanced store GmbH | | |
Kairos Fire | | |
ID Ward Ltd | | |
Taboola Europe Limited | | |
SpearAd GmbH | | |
remerge GmbH | | |
VECTAURY | | |
Effiliation / Effinity | | |
Adsolutions BV | | |
REMAILME | | |
Adloox SA | | |
Acxiom | | |
LinkedIn Ireland Unlimited Company | | |
Permutive Technologies, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Beaconspark Ltd | | |
AudienceProject Measurement Amz | | |
Impactify SARL | | |
EDGE NPD Sp. z o.o. | | |
Playrcart Limited | | |
Tapjoy, Inc. | | |
Click Tech Limited | | |
Dianomi PLC | | |
Confiant Inc. | | |
NextRoll, Inc. | | |
AdsWizz Inc. | | |
6Sense Insights, Inc. | | |
EASYmedia GmbH | | |
Accorp Sp. z o.o. | | |
Skoiy | | |
Epsilon | | |
Epom Ltd. | | |
Triple13 Ltd | | |
adsquare GmbH | | |
Cuebiq | | |
AdDefend GmbH | | |
Score Media Group GmbH & Co. KG | | |
PRECISO SRL | | |
ADMAX | | |
Captify Technologies Limited | | |
Nano Interactive Group Ltd. | | |
MiQ Digital Ltd | | |
HUMAN | | |
Adverticum cPlc. | | |
Alphalyr SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
NAG SA | | |
Justpremium BV | | |
ARMIS SAS | | |
BRICKS | | |
Open Web Technologies Ltd | | |
Papirfly AS | | |
ADSOCY | | |
socoto gmbh & co. kg | | |
ADRENALEAD | | |
Kargo Global Inc. | | |
xpln.ai SAS | | |
Quantcast | | |
LiquidM Technology GmbH | | |
BusinessClick | | |
Audiencerate LTD | | |
YOC AG | | |
SpringServe, LLC | | |
Artefact Deutschland GmbH | | |
Pressboard Media Inc | | |
Dentsu London Limited | | |
1000mercis (Numberly) | | |
Pinpoll GmbH | | |
communicationAds GmbH & Co. KG | | |
Samba TV, Inc. | | |
Brand Advance Ltd | | |
admetrics GmbH | | |
Amazon Advertising | | |
CIBLECLIC | | |
Ermes | | |
Mobfox US LLC | | |
Verve Group Europe GmbH | | |
Seven Technologies S.L. | | |
Yieldlove GmbH | | |
mainADV Srl | | |
SunMedia | | |
Euvic 360e-com Sp. z o.o. | | |
NEURAL.ONE | | |
Jivox Corporation | | |
DynAdmic | | |
Little Big Data sp. z o.o. | | |
Gamned | | |
Ziff Davis LLC | | |
Pelmorex Corp. | | |
AntVoice | | |
PROXISTORE | | |
Webgains GmbH | | |
Smartclip Hispania S.L. | | |
Pubfinity LLC | | |
AirGrid LTD | | |
152 Media LLC | | |
ADman Interactive SLU | | |
Impact Tech Inc. | | |
Oracle Advertising | | |
Index Exchange, Inc. | | |
TripleLift, Inc. | | |
B2B Media Group GmbH | | |
Proxi.cloud sp. z o.o. | | |
THE NEWCO S.R.L. | | |
Roq.ad Inc. | | |
Adikteev | | |
RTB House S.A. | | |
MUSO TNT LIMITED | | |
Playhill Limited | | |
Hillside (Sports) GP Limited | | |
Notify | | |
Blockthrough, Inc. | | |
Snapsort Inc., operating as Sortable | | |
ad6media | | |
IPONWEB GmbH | | |
Opt Out Advertising B.V. | | |
audio content & control GmbH | | |
Mirando GmbH & Co KG | | |
Teavaro | | |
Rich Audience Technologies SL | | |
Adrino Mobile Sp. z o.o. | | |
Natexo Spain | | |
Sovrn Holdings Inc | | |
Duplo Media AS | | |
Ingenious Technologies AG | | |
ADSTOURS SAS | | |
Bannerflow AB | | |
Goldbach Group AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Telecoming S.A. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
FRVR Limited | | |
Brand Metrics Sweden AB | | |
Infolinks Media, LLC | | |
congstar GmbH | | |
VRTCAL Markets Inc | | |
Project Agora Ltd | | |
Permodo GmbH | | |
Cloud Technologies S.A. | | |
Solution coupons | | |
Fyber | | |
Sub2 Technologies Ltd | | |
N.Rich Technologies Inc. | | |
AUDIOMOB LTD | | |
Objective Partners BV | | |
Kertil Iberia S.L. | | |
Neodata Group srl | | |
TIMEONE PERFORMANCE | | |
Realytics | | |
ADFI MEDIA SL | | |
Nativo, Inc. | | |
FeedAd GmbH | | |
agof studies | | |
Kubient Inc. | | |
AdSpirit GmbH | | |
Kochava Inc. | | |
Vyde Ltd. | | |
Vidcrunch LLC | | |
MediaMath, Inc. | | |
Eulerian Technologies | | |
Opinary GmbH | | |
Njuice AB | | |
Quality Media Network GmbH | | |
Yahoo EMEA Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Online Advertising Network Sp. z o.o. | | |
SelectMedia International LTD | | |
Italiaonline S.p.A. | | |
M.D. Primis Technologies Ltd. | | |
EXADS | | |
Prisma Media | | |
Outbrain UK Ltd | | |
Between Exchange | | |
belboon GmbH | | |
Bertelsmann Data Service GmbH | | |
THE LINEA 1 MKT SL | | |
TypeA Holdings Ltd | | |
Adtelligent Inc. | | |
AdColony, Inc. | | |
INNITY | | |
Go.pl sp. z o.o. | | |
Onesoon Limited t/a Adalyser | | |
Novatiq limited | | |
ADUX | | |
Vidoomy Media SL | | |
INFINIA MOBILE S.L. | | |
Better Ads GmbH | | |
Alphonso Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Delta Projects AB | | |
netzeffekt GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Skimbit Ltd | | |
eBay Inc | | |
Norstat AS | | |
Dataseat Ltd | | |
Boldwin LTD | | |
Sitewit Corp | | |
Good-Loop Ltd | | |
DoubleVerify Inc. | | |
PIXIMEDIA | | |
Salesforce.com, Inc. | | |
Fifty Technology Limited | | |
Kiosked Ltd | | |
AdGear Technologies, Inc. | | |
Content Ignite | | |
BidBerry SRL | | |
Relevant Digital Oy | | |
Simplifi Holdings Inc | | |
ShinyStat S.p.a. | | |
Smile Wanted Group | | |
Media Square | | |
Viewdeos 2015 LTD | | |
Mobsuccess | | |
VLYBY Digital GmbH | | |
Smartology Limited | | |
Placense Ltd | | |
Schober Information Group Deutschland GmbH | | |
bam! interactive marketing GmbH | | |
MOOT TECHNOLOGY LTD | | |
MGID Inc. | | |
MyTraffic | | |
iPROM | | |
Tredia Solutions SL | | |
Synkd Ltd. | | |
glomex GmbH | | |
video intelligence AG | | |
ACTV8, Inc. | | |
Microsoft Advertising | | |
Visarity Technologies GmbH | | |
Blis Global Limited | | |
Newsroom AI Ltd | | |
Ensighten | | |
Konodrac S.L. | | |
emetriq GmbH | | |
GP One GmbH | | |
adnanny.com SLU | | |
Brid Video DOO | | |
Octave IP Limited | | |
SpotX, Inc | | |
Sojern, Inc. | | |
Radio Net Media Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Sirdata | | |
Integral Ad Science, Inc. | | |
Hashtag Labs Inc. | | |
Schwarz Media GmbH | | |
Seedtag Advertising S.L | | |
XChange by SFBX® | | |
AdView | | |
Kueez Entertainment Ltd. | | |
CentralNic Poland sp. z o.o. | | |
Adevinta Spain S.L.U. | | |
RevX | | |
Pure Local Media GmbH | | |
Resono B.V. | | |
smartclip Europe GmbH | | |
Zoomd Ltd. | | |
Pulse Innovations Limited | | |
Sqreem Technologies Private Limited | | |
digidip GmbH | | |
AdTiming Technology Company Limited | | |
Digital East GmbH | | |
Bidstack Limited | | |
Viafoura Inc. | | |
AiCreo S.r.l. | | |
NetSuccess, s.r.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Improve Digital | | |
AdInMo LTD | | |
Xandr, Inc. | | |
One Tech Group GmbH | | |
Maximus Live LLC | | |
Wagawin GmbH | | |
Near Intelligence Pte. Ltd. | | |
Audience Solutions S.A. | | |
cynapsis interactive GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Pexi B.V. | | |
Cavai AS & UK | | |
Viznet | | |
Media16 ltd | | |
Adex (Virtual Minds GmbH) | | |
AdTheorent, Inc | | |
Cookie Market LTD | | |
Revcontent, LLC | | |
Bmind a Sales Maker Company, S.L. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Anzu Virtual Reality LTD | | |
FUNKE Digital GmbH | | |
MindTake Research GmbH | | |
giosg.com Oy | | |
Covatic Ltd | | |
Blue Media Services LTDA | | |
Sharethrough, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Mobilewalla, Inc. | | |
Market Resource Partners LLC | | |
onlineumfragen.com GmbH | | |
Platform161 B.V. | | |
GADSME | | |
ProSiebenSat.1 Digital Data GmbH | | |
Query Click Limited | | |
CHEQ AI TECHNOLOGIES | | |
EASY Marketing GmbH | | |
ARKHEUS | | |
Holid AB | | |
SMARTSTREAM.TV GmbH | | |
MobileFuse LLC | | |
dataXtrade GmbH | | |
TMT Digital Inc | | |
Otto (GmbH & Co KG) | | |
GeoEdge | | |
Listonic Sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
SPORTORITY UK LTD | | |
Ströer Digital Media GmbH | | |
Roku Advertising Services | | |
VUUKLE DMCC | | |
Arbeitsgemeinschaft Media-Analyse | | |
XAD spoteffects GmbH | | |
AccountInsight Ltd | | |
Amobee Inc. | | |
MNTN | | |
Skaze | | |
Factor Eleven GmbH | | |
Sportradar AG | | |
Petal Ads | | |
digitalAudience B.V. | | |
twiago GmbH | | |
Adobe Advertising Cloud | | |
Mobility-Ads GmbH | | |
ADventori SAS | | |
42 Ads GmbH | | |
adWMG | | |
Mindlytix SAS | | |
zeotap GmbH | | |
BSmartData GmbH | | |
Yieldmo, Inc. | | |
travel audience GmbH | | |
NumberEight Technologies Ltd | | |
Reset Digital Europe Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Vidazoo Ltd | | |
lead alliance GmbH | | |
Luna Media Group LLC | | |
Adform A/S | | |
Axel Springer Teaser Ad GmbH | | |
adQuery | | |
QUARTER MEDIA GmbH | | |
Venatus Media Limited | | |
ID5 Technology Ltd | | |
KUPONA GmbH | | |
Sirdata Cookieless | | |
Bombora Inc. | | |
Signal Digital Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Timehop, Inc. | | |
Reliz LTD | | |
Teroa S.A. | | |
ViewPay | | |
Teads France SAS | | |
Samba TV UK Limited | | |
Habu | | |
First-id | | |
Offerista Group GmbH | | |
Publicis Media GmbH | | |
ShowHeroes SRL | | |
Magnite, Inc. (Carbon AI Limited) | | |
BILENDI SA | | |
Hubvisor | | |
Golden Bees | | |
Piano Software Inc. | | |
Livewrapped AB | | |
Doceree UK Limited | | |
ShareThis, Inc | | |
BeeswaxIO Corporation | | |
adrule mobile GmbH | | |
DEFINE MEDIA GMBH | | |
Adserve.zone / Artworx AS | | |
ADYOULIKE SA | | |
Nielsen International SA | | |
Adtriba GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Zeit Agency ApS | | |
DistroScale, Inc. | | |
MPX GmbH | | |
OnAudience Ltd | | |
Brandhouse/Subsero A/S | | |
Eskimi | | |
INIS sp. zo.o. | | |
Dentsu A/S | | |
Dynata LLC | | |
Clipcentric, Inc. | | |
GlobalWebIndex | | |
Adkernel LLC | | |
Netpoint Media GmbH | | |
Snigel Web Services Limited | | |
Sonares GmbH | | |
NEXD | | |
WebAds B.V | | |
Audienzz AG | | |
Bring! Labs AG | | |
dpa-infocom GmbH | | |
ETARGET SE | | |
Wunderkind Corporation | | |
Appush Technologies | | |
Avantis Video Ltd | | |
umlaut communication gmbh | | |
Loop Now Technologies Inc. | | |
Admo.tv (Clickon) | | |
Showheroes SE | | |
Hybrid Adtech GmbH | | |
Gamoshi Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
: Tappx | | |
Marfeel Solutions, SL (Compass) | | |
Tangoo S.R.L. | | |
Marfeel Solutions, SL | | |
eMarketingSolutions, Online Marketing S.L. | | |
ResponsiveAds, Inc. | | |
Adverty AB (publ) | | |
3Q nexx GmbH | | |
AWIN AG | | |
QuantumCast digital GmbH | | |
United Internet Media GmbH | | |
SoD ScreenOnDemand GmbH | | |
Jellyfish France | | |
Avocet Systems Limited | | |
Weborama | | |
Mars Media Group | | |
Videobyte Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Nexx360 | | |
Cluep LLC | | |
DIGITEKA Technologies | | |
iProspect GmbH | | |
Evorra Ltd | | |
BidTheatre AB | | |
Sift Media, Inc | | |
Sublime | | |
Rezonence Limited | | |
PubWise, LLLP | | |
Arkeero | | |
TOPBOX Inc. | | |
Audience Network | | |
Fandom, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Onfocus (Adagio) | | |
Synamedia | | |
Sizmek by Amazon | | |
Oracle Data Cloud - Moat | | |
Verasity Limited | | |
Engage Media TV LTD | | |
Madington | | |
DeepIntent, Inc. | | |
adality GmbH | | |
Relay42 Netherlands B.V. | | |
Zemanta Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
CITISERVI EUROPE, S.L. | | |
Rico Developments Ltd | | |
Adxperience SAS | | |
Mobkoi Ltd | | |
Unblockia SL | | |
Connatix Native Exchange Inc. | | |
Wizaly | | |
Alliance Gravity Data Media | | |
BeOp | | |
Rockerbox, Inc | | |
Welect GmbH | | |
The Trade Desk | | |
Comscore B.V. | | |
Mediasmart Mobile S.L. | | |
UniCredit S.p.A. | | |
GumGum, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Vibrant Media Limited | | |
EMX Digital, Inc. | | |
Kairion GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Unicredit BankAustria AG | | |
Aniview LTD | | |
Channel Pilot Solutions GmbH | | |
Internet BillBoard a.s. | | |
Innovid LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sonobi, Inc | | |
Eyeota Pte Ltd | | |
SmartyAds Inc. | | |
Bandsintown Amplified LLC | | |
Gemius SA | | |
Truvid Inc. | | |
Quadrant Global Pte Ltd | | |
Appier PTE Ltd | | |
Digital Squad | | |
AA INTERNET-MEDIA Ltd | | |
Hurra Communications GmbH | | |
